A
Section A
General information
| Name of the school | Chinmaya Vidyalaya |
|---|---|
| Affiliation / recognition number | 930842 (CBSE) |
| Affiliation status and valid up to | Senior Secondary, valid to 31 March 2028 |
| School code | 16729 |
| Complete address | Chittoor Road, Kaloor, Kochi, Kerala 682017 |
| Principal, with qualification | Dr. Latha Menon, Ph.D. (Education), M.Sc., B.Ed. |
| School email | [email protected] |
| Contact number | 0484 240 6700 |
| Year of establishment | 2004 |
| Managing society / trust | Chinmaya Vidyalaya Educational Trust |
Section B
Documents and information
Copies are available at the school office for inspection. Select a document to view it.
PDF
01
PDF Affiliation / upgradation letter
02
PDF Trust registration certificate
03
PDF No Objection Certificate (NOC)
04
PDF Recognition certificate under the RTE Act
05
PDF Building safety certificate
06
PDF Fire safety certificate
07
PDF Self-certification (DEO)
08
PDF Water, health, and sanitation certificate
09
Fee structure of the school
Section C
Results and academics
Board results: Class X
| Year | Appeared | Passed | Pass % |
|---|---|---|---|
| 2023 | 168 | 168 | 100% |
| 2024 | 172 | 172 | 100% |
| 2025 | 180 | 180 | 100% |
Board results: Class XII
| Year | Appeared | Passed | Pass % |
|---|---|---|---|
| 2023 | 158 | 157 | 99.4% |
| 2024 | 166 | 165 | 99.4% |
| 2025 | 176 | 176 | 100% |
Fee structure (annual, indicative)
| Stage | Tuition | Total incl. fees |
|---|---|---|
| Middle (VI to VIII) | ₹84,000 | ₹98,000 |
| Secondary (IX to X) | ₹94,000 | ₹1,10,000 |
| Senior (XI to XII) | ₹1,06,000 | ₹1,24,000 |
Figures are indicative demo data. There is no capitation fee; the final fee schedule is shared at admission.
D
Section D
Staff (teaching)
| Principal | 1 |
|---|---|
| Total number of teachers | 96 |
| PGT (Post Graduate Teachers) | 34 |
| TGT (Trained Graduate Teachers) | 52 |
| Physical education teachers | 4 |
| Counsellors and wellness teachers | 2 |
| Special educators | 2 |
| Librarians | 2 |
| Teacher-student ratio | 1:15 |
E
Section E
School infrastructure
| Total campus area (sq. mtr.) | 24,300 (about 6 acres) |
|---|---|
| Built-up area (sq. mtr.) | 9,800 |
| Number of classrooms and size | 48 rooms, average 52 sq. mtr. |
| Laboratories | Physics, Chemistry, Biology, and 2 Computer labs |
| Library | 14,000 titles, with a reading room |
| Playground area (sq. mtr.) | 8,200, with a court and an athletics track |
| Internet and CCTV | Campus-wide Wi-Fi; CCTV in all common areas |
| Ramps and accessibility | Ramps and an accessible washroom on every floor |
✓ Committees & policies
Documents are open for inspection
Originals of every statutory document are available at the school office during working hours. For the governing committees and safety policies, see the linked page.